Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — Preț și Oferte România de la 5082 Lei
Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — cel mai mic preț: 5,082 Lei. Compară oferte din 1+ magazine: Evomag, Altex, Flanco, PCGarage și altele. Găsește instant cel mai ieftin preț pe VreauPretBun.ro!
Cel mai mic preț pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished în România este 5082.00 Lei la Citgrup. Prețul maxim găsit este 6924.43 Lei. Diferența între cel mai ieftin și cel mai scump este 1842.43 Lei — deci merită să compari!
Top 1 cele mai ieftine magazine pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished
- Citgrup — 5082.00 Lei Vezi oferta
Toate ofertele pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — Tabel complet prețuri
| Produs | Preț (Lei) | Magazin | Ofertă |
|---|---|---|---|
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 5082.00 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 5153.79 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 5153.79 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 5233.65 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 5305.45 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 5305.45 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5512.76 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5584.55 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5584.55 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua AMD Radeon RX 550, 4 GB | 5662.80 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua AMD Radeon RX 550, 4 GB | 5734.59 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua AMD Radeon RX 550, 4 GB | 5734.59 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6298.45 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6370.25 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6370.25 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 3050 | 6448.49 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 3050 | 6520.29 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 3050 | 6520.29 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 6616.28 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 6688.07 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Cont | 6688.07 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6702.59 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 6767.93 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6774.39 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6774.39 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 6839.73 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video nVidia Quadro P400, 2 GB GDD | 6839.73 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 5050 | 6852.63 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 5050 | 6924.43 Lei | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 5050 | 6924.43 Lei | Citgrup | Cumpără |
Întrebări frecvente despre prețul pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished
- Care este cel mai mic preț pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Cel mai mic preț găsit este 5082.00 Lei la Citgrup. Prețurile sunt actualizate zilnic pe VreauPretBun.ro.
- În ce magazine găsesc Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished este disponibil în 1 magazine online din România: Citgrup și altele.
- Merită să cumpăr Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 512 GB SSD M.2 NVMe NOU; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Compară prețurile și citește recenziile pe VreauPretBun.ro pentru a lua cea mai bună decizie de cumpărare.
Actualizat: 31 May 2026 | Surse: 1 magazine online Romania | VreauPretBun.ro — Comparator prețuri România