Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — Preț și Oferte România de la 4763 RON
Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — cel mai mic preț: 4,763 RON. Compară oferte din 1+ magazine: Evomag, Altex, Flanco, PCGarage și altele. Găsește instant cel mai ieftin preț pe VreauPretBun.ro!
Cel mai mic preț pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished în România este 4762.56 RON la Citgrup. Prețul maxim găsit este 7209.18 RON. Diferența între cel mai ieftin și cel mai scump este 2446.62 RON — deci merită să compari!
Top 1 cele mai ieftine magazine pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished
- Citgrup — 4762.56 RON Vezi oferta
Toate ofertele pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished — Tabel complet prețuri
| Produs | Preț (RON) | Magazin | Ofertă |
|---|---|---|---|
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 4762.56 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 4834.35 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 4834.35 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 4914.21 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 4986.01 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 4986.01 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5343.36 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5415.15 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 5415.15 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6129.05 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6200.85 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050, 6 | 6200.85 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 6296.84 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 6368.63 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controll | 6368.63 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 6448.49 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 6520.29 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video nVidia Quadro P400, 2 GB GDDR5; | 6520.29 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6533.19 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6604.99 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5050, 8 | 6604.99 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5060, 8 | 6868.77 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 6877.64 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5060, 8 | 6940.56 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 5060, 8 | 6940.56 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 6949.43 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 32 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua AMD Radeon RX 550, 4 GB GDD | 6949.43 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3060, 12 | 7137.39 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3060, 12 | 7209.18 RON | Citgrup | Cumpără |
| Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3060, 12 | 7209.18 RON | Citgrup | Cumpără |
Întrebări frecvente despre prețul pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished
- Care este cel mai mic preț pentru Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Cel mai mic preț găsit este 4762.56 RON la Citgrup. Prețurile sunt actualizate zilnic pe VreauPretBun.ro.
- În ce magazine găsesc Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished este disponibil în 1 magazine online din România: Citgrup și altele.
- Merită să cumpăr Calculator HP Z1 G9, Tower, Fara Procesor; 16 GB DDR5; 256 GB SSD M.2 NVMe; Placa Video Intel HD Graphics; Raid Controller Integrat; Fara Windows; 3 Ani Garantie, Premium, Refurbished?
- Compară prețurile și citește recenziile pe VreauPretBun.ro pentru a lua cea mai bună decizie de cumpărare.
Actualizat: 31 May 2026 | Surse: 1 magazine online Romania | VreauPretBun.ro — Comparator prețuri România